
Daily Bell Schedule
Period | Time |
---|---|
1 | 8:20 - 9:13am |
2 | 9:16 - 10:07am |
Enrichment/Intervention | 10:10 - 10:40am |
4 | 10:43 - 11:34am |
5 | 11:37 - 12:28pm |
Lunch | 12:31 - 1:07pm |
6 | 1:10 - 2:01pm |
7 | 2:04 - 2:55pm |
Early Release Bell Schedule
Period | Schedule |
1 | 8:20 -8:42am |
2 | 8:45 - 9:07am |
3 | 9:10 - 9:32am |
4 | 9:35 - 9:57am |
5 | 10:00 - 10:22am |
6 | 10:25 - 10:47am |
7 | 10:50 - 11:12am |
Lunch | 11:15 - 11:45am |
ACT Day Schedule
Period | Schedule |
Homeroom (1st Period) | 8:20 - 9:10am |
Activity Session | 9:13 - 10:15am |
6th Period - Assembly | 10:18 - 11:15am |
Lunch | 11:15 - 11:45am |
Late Start Bell Schedule
Period | Time |
1 | 10:20 - 10:56 |
2 | 10:59 - 11:30 |
3 | 11:33 - 12:04 |
4 | 12:07 - 12:38 |
Lunch | 12:38 - 1:13 |
5 | 1:16 - 1:47 |
6 | 1:50 - 2:21 |
7 | 2:24 - 2:55 |
Conference Week Bell Schedule
1st/5th | 8:20-9:05 |
2nd/6th | 9:08-9:51 |
3rd | 9:54-10:24 |
4th/7th | 10:27-11:10 |
Lunch | 11:10-11:45 |